Building Plots
| PLOT REF | M2 | PRICE |
| “MAS ISAC” PALAU-SAVERDERA | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| EMPURIABRAVA | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| ROSES | |||||||||||||||||||||||||||||||||||
| ALMADRABA |
1.133 |
€ 700.000 |
|||||||||||||||||||||||||||||||||
| SANTA MARGARITA | |||||||||||||||||||||||||||||||||||

Sant Maurici F - Locals 5 & 6 - 17487 EMPURIABRAVA
(Girona) - SPAIN
Tel. +34 972 454 153 Fax. +34 972 453 589
www.searle.ws
| PLOT REF | M2 | PRICE |
| “MAS ISAC” PALAU-SAVERDERA | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| EMPURIABRAVA | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| ROSES | |||||||||||||||||||||||||||||||||||
| ALMADRABA |
1.133 |
€ 700.000 |
|||||||||||||||||||||||||||||||||
| SANTA MARGARITA | |||||||||||||||||||||||||||||||||||