Quick Search
Building Plots:
| PLOT REFERENCE: | M2: |
PRICE: |
| “MAS ISAC” PALAU-SAVERDERA - | ||
158 BELGICA |
1,375 |
€ 149.000 |
C/ INGLATERRA
229 |
1,626,65 |
€ 155.000 |
C/ BELGICA 172 |
802.00 |
€ 250.000 |
C/ INGLATERRA 238 |
847.47 |
€ 165.000 |
| “MAS BOHERA” PALAU-SAVERDERA - | ||
| PLOT 36 | 805.00 | € 175.000 |
| "ALBERA SUP II" - VILAMANISCLE - | ||
| Plot 7 | 1,250 | € 200.000 |
| Plot 8 | 1,342 | € 150.000 |
| Plot 9 | 1,280.50 | € 150.000 |
| Plot 10 | 2,103.75 | € 250.000 |
| Plot 15 | 1,229.35 | € 150.000 |
| Plot 16 | 1,232.50 | € 150.000 |
| Plot 17 | 1,244.60 | € 150.000 |
| Plot 18 | 2,745.01 | € 150.000 |
| Plot 19 | 1,372.50 | € 150.000 |
| PAU - ELS OLIVARS - | ||
PLOTS 30 & 31 |
2,527 |
€ 465.000 |
| PAU - VILLAGE - | ||
4 PLOTS |
373 TO 410 |
From € 100.000 |
| EMPURIABRAVA - | ||
| ROSES - | ||
ALMADRABA |
1,133 |
€ 700.000 |
| SANTA MARGARITA - |






